Canadian Wood (Cubic metres) | Month | ||||
---|---|---|---|---|---|
Wood Species | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 |
Total softwood and hardwood, production | 5,057 | 4,339 | 4,650 | 4,500 | 3,741 |
— | — | — | — | — | — |
Total hardwood, production | 85 | 76 | 62 | 75 | 60 |
Total softwood, production | 4,972 | 4,263 | 4,587 | 4,424 | 3,681 |
— | — | — | — | — | — |
Spruce, pine and fir, production | 4,279 | 3,783 | 3,958 | 3,804 | 3,137 |
Douglas fir and western larch, production | 369 | 224 | 325 | 325 | 288 |
Hemlock fir, production | 153 | 117 | 153 | 158 | 145 |
Western red cedar, production | 112 | 93 | 105 | 95 | 78 |
All other softwood, not elsewhere specified, production | 58 | 46 | 46 | 43 | 33 |
Total softwood excluding spruce, pine and fir, production | 692 | 480 | 629 | 621 | 545 |
— | — | — | — | — | — |
Total softwood and hardwood, shipments | 4,461 | 4,273 | 4,612 | 4,544 | 4,296 |
Total hardwood, shipments | 67 | 67 | 57 | 61 | 50 |
Total softwood, shipments | 4,395 | 4,206 | 4,556 | 4,483 | 4,246 |
Spruce, pine and fir, shipments | 3,747 | 3,634 | 3,979 | 3,928 | 3,703 |
Douglas fir and western larch, shipments | 339 | 288 | 261 | 283 | 303 |
Hemlock fir, shipments | x | x | 161 | 144 | 130 |
Western red cedar, shipments | 104 | 100 | 105 | 79 | 68 |
All other softwood, not elsewhere specified, shipments | x | x | 49 | 49 | 43 |
Total softwood excluding spruce, pine and fir, shipments | 648 | 573 | 576 | 555 | 543 |
— | — | — | — | — | — |
Total softwood and hardwood, stocks | 8,252 | 8,261 | 8,144 | 8,033 | 7,480 |
Total hardwood, stocks | 154 | 172 | 146 | 151 | 159 |
Total softwood, stocks | 8,097 | 8,089 | 7,999 | 7,882 | 7,321 |
Spruce, pine and fir, stocks | 7,133 | 7,206 | 7,060 | 6,876 | 6,306 |
Douglas fir and western larch, stocks | 427 | 367 | 433 | 464 | |
Hemlock fir, stocks | x | x | x | 226 | 242 |
Western red cedar, stocks | 185 | 180 | 179 | 198 | 210 |
All other softwood, not elsewhere specified, stocks | x | x | x | 107 | 100 |
Total softwood excluding spruce, pine and fir, stocks | 964 | 883 | 938 | 1,006 | 1,015 |
8 Likes
Canadian Wood Species | Change in production (March to July) |
---|---|
SPF production | -27% |
Doug. fir and western larch, production | -22% |
Hemlock fir, production | -5% |
Western red cedar, production | -30% |
All other softwood, not elsewhere specified, production | -43% |
Total softwood, production | -26% |
7 Likes